Chests
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Reinforced Mithril Shirt | 90 | 0 | ||
Plated Leather Armor | 94 | 0 | ||
Rind Leather Armor | 97 | 0 | ||
Theca Leather Armor | 106 | 0 |
Legs
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Reinforced Mithril Gaiters | 56 | 0 | ||
Plated Leather Gaiters | 59 | 0 | ||
Rind Leather Gaiters | 60 | 0 | ||
Theca Leather Gaiters | 66 | 0 |
Full Body
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Compound Armor | 224 | 0 | ||
Full Plate Armor | 239 | 0 |